Steel, stainless steel, nickel alloys, and copper-nickel alloys is still nothing hard is suitable for.
Vacuum, dry hydrogen or H2/N2 gas atmosphere brazing furnaces are used.
| CU 11000SP | CU 11006SP | CU 11010SP | CU 11012SP | |
|---|---|---|---|---|
| EN 1044 | CU 101 | CU 201 | - | CU 202 |
| AWS A5.8 | Bcu-1a | - | - | - |
| DIN 8513 | L-Cu | - | - | L-CuSn12 |
| Cu | 100 | 94 | 90 | 88 |
| Sn | - | 6 | 10 | 12 |
| Melting Range (°C) | 1083 | 910-1040 | 850-1015 | 830-990 |









